Digi Camo Tactical Shorts - Tabela de medidas
Tamanho | Largura | Comprimento | Quadril |
---|---|---|---|
38 | 38cm | 45cm | 50cm |
40 | 40cm | 47cm | 52cm |
42 | 42cm | 49cm | 54cm |
44 |
44cm
|
51cm | 56cm |
46 | 46cm | 53cm | 58cm |
Tamanho | Largura | Comprimento | Quadril |
---|---|---|---|
38 | 38cm | 45cm | 50cm |
40 | 40cm | 47cm | 52cm |
42 | 42cm | 49cm | 54cm |
44 |
44cm
|
51cm | 56cm |
46 | 46cm | 53cm | 58cm |